Hips Blown Sheet Plant

MODEL NO.: SIT BLOWN
Technical Specifications:
| Plant Model | 90 | 100 |
|---|---|---|
| Screw Dia(mm) | 90 | 100 |
| Main Drive | 25HP | 30HP |
| Extrusion Capacity | 100 Kg/hr | 125 Kg/hr |
| Lay Flat Width(mm) | 650 mm | 650 mm |
| Minimum Guage | 0.15mm to 0.70mm | 0.15mm to 0.70mm |
| Heating Load | 12KW | 14KW |
| Connected Load | 37HP | 52HP |
| Overall Dim. | 23' x 13' x 14'H | 19' x 14' x 14'H |
Applications
- Disposable Glass
- Cup
