Thermoforming Glass Machine
Model No. SIT-TF 5030 (Plastic disposable item making machine)
Disposable Cup and Glass Samples
Technical Specifications of Glass Thermoforming Machine:
| Plant Model | Unit | SIT TFM 35x55 CAM/SERVO | SIT TFM 35x60 CAM/SERVO | SIT TFM 35x65 CAM/SERVO |
|---|---|---|---|---|
| Material | Sheet | HIPS,PP | HIPS/PP | HIPS/PP |
| Max. Reel Dia | mm | 1200 | 1200 | 1200 |
| Sheet Width Range | mm | 350 x 575 | 350 x 625 | 350 x 675 |
| Sheet Thick Range | mm | 0.30 to 1.5 | 0.3 to 1.5 | 0.3 to 1.5 |
| Forming Area | mm | 350 x 550 | 350 x 600 | 350 x 650 |
| Max. Speed Approx. | Cycle/mm | hips 30 | hips 35 PP 30 | hips 35pp 30 |
| Max. Draw Depth | mm | 135 | 135 | 135 |
| Max. Motor Drive(AC) | kw | 7.5 HP | 10HP | 12.5HP |
| Top Heating Load | kw | 22.5 | 26.0 | 29.5 |
| Bottom Heating Load | kw | 14.0 | 16.0 | 22.5 |
| Total Connected Load | kw | 45.0 | 50.0 | 60.0 |
| Running Load | kw | 35.0 | 38.0 | 40.0 |
| Compressor Power Req. | kw | 20 HP | 20 HP | 25 HP |
| Control Panel Dimensions | Inches | L x W x H 16" x 34" x 60" | L x W x H 16" x 36" x 60" | L x W x H 16" x 38" x 60" |
| Machine Dimensions | Inches | L x W x H 105" x 91" x 95" | L x W x H 105" x 95" x 95" | L x W x H 107" x 100" x 97" |
Applications
Thermoforming machine to make Disposable Glass and Disposable CupDelivery
60 days after confirmation of orderOur Product Range
** Thermo Forming Glass Machine Manufacturer in Delhi, India. Disposable Cup and Glass Machine India**
Mail Us: info@saithermoformers.com
Mail Us: info@saithermoformers.com



